Aliexpress Seller Checker
Basic Information
Store # | 3175028 |
Store Name | XizeHOME Store |
Opened | 7 September, 2017 (7 years 6 months back) |
Seller Rating | 2155 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 2.94% Above Avarage |
Communication | 4.9 3.16% Above Avarage |
Shipping Speed | 4.8 3.23% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 190 | 551 | 1090 |
Neutral | 1 | 5 | 7 |
Negative | 1 | 2 | |
Positive Feedbacks | 100.0% | 99.8% | 99.8% |
Information about seller







This is an excellent seller. You can make an order without fear!