Aliexpress Seller Checker
Basic Information
Store # | 405821 |
Store Name | Electrical goods factory |
Opened | 4 March, 2011 (14 years back) |
Location | Zhejiang |
Seller Rating | 2545 |
Positive Feedbacks | 99.70% |
Rating Details
Item as Described | 4.9 1.03% Above Avarage |
Communication | 4.8 -0.41% Above Avarage |
Shipping Speed | 4.6 -2.34% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 64 | 195 | 327 |
Neutral | 2 | 2 | 2 |
Negative | - | - | 1 |
Positive Feedbacks | 100.0% | 100.0% | 99.7% |
Information about seller







This is an excellent seller. You can make an order without fear!