Aliexpress Seller Checker
Basic Information
Store # | 4401062 |
Store Name | 710 Store |
Opened | 25 June, 2018 (6 years 9 months back) |
Seller Rating | 13885 |
Positive Feedbacks | 99.70% |
Rating Details
Item as Described | 5.0 5.26% Above Avarage |
Communication | 5.0 5.71% Above Avarage |
Shipping Speed | 4.9 4.93% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 189 | 814 | 5919 |
Neutral | 1 | 4 | 15 |
Negative | 1 | 6 | 17 |
Positive Feedbacks | 99.5% | 99.3% | 99.7% |
Information about seller







This is an excellent seller. You can make an order without fear!