Aliexpress Seller Checker
Basic Information
Store # | 1004130 |
Store Name | Woman's favorite , |
Contact Name | Ms. xianfei tang |
Opened | 30 October, 2013 (11 years 3 months back) |
Location | Zhejiang |
Seller Rating | 1898 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 16.11% Above Avarage |
Communication | 4.8 14.01% Above Avarage |
Shipping Speed | 4.8 17.65% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 73 | 288 | 647 | 1149 | 1945 |
Neutral | 3 | 5 | 9 | 15 | 59 |
Negative | 1 | 1 | 1 | 9 | 47 |
Positive Feedbacks | 98.6% | 99.7% | 99.8% | 99.2% | 97.6% |
Information about seller







This is an excellent seller. You can make an order without fear!