Aliexpress Seller Checker
Basic Information
Store # | 103916 |
Store Name | MISOL Electric |
Opened | 18 September, 2010 (14 years 4 months back) |
Location | Zhejiang |
Seller Rating | 3728 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 16.11% Above Avarage |
Communication | 4.9 18.64% Above Avarage |
Shipping Speed | 4.8 19.11% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 58 | 205 | 417 | 792 | 3638 |
Neutral | - | 1 | 2 | 5 | 40 |
Negative | - | 1 | 1 | 3 | 23 |
Positive Feedbacks | 100.0% | 99.5% | 99.8% | 99.6% | 99.4% |
Information about seller







This is an excellent seller. You can make an order without fear!