Aliexpress Seller Checker
Basic Information
Store # | 1153138 |
Store Name | Shenzhen Z&F ELECTRONIC |
Contact Name | Ms. Energy Zhang |
Opened | 24 February, 2014 (10 years 11 months back) |
Location | Guangdong |
Seller Rating | 1451 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 10.61% Above Avarage |
Communication | 4.9 12.39% Above Avarage |
Shipping Speed | 4.7 9.56% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 78 | 257 | 440 | 841 | 1449 |
Neutral | 1 | 1 | 2 | 5 | 8 |
Negative | 1 | 1 | 1 | 4 | 10 |
Positive Feedbacks | 98.7% | 99.6% | 99.8% | 99.5% | 99.3% |
Information about seller







This is an excellent seller. You can make an order without fear!