Aliexpress Seller Checker
Basic Information
Store # | 1210209 |
Store Name | Shop1210209 Store |
Opened | 11 April, 2014 (10 years 10 months back) |
Seller Rating | 1316 |
Positive Feedbacks | 100.00% |
Rating Details
Item as Described | 5.0 3.52% Above Avarage |
Communication | 5.0 4.17% Above Avarage |
Shipping Speed | 4.8 1.91% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 105 | 201 | 211 |
Neutral | |||
Negative | |||
Positive Feedbacks | 100.0% | 100.0% | 100.0% |
Information about seller







This is an excellent seller. You can make an order without fear!