Aliexpress Seller Checker
Basic Information
Store # | 1462240 |
Store Name | Orchid Trade |
Opened | 28 September, 2014 (10 years 4 months back) |
Location | China (Mainland) |
Seller Rating | 1670 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.8 14.01% Above Avarage |
Communication | 4.7 13.25% Above Avarage |
Shipping Speed | 4.7 16.63% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 164 | 517 | 836 | 1334 | 1683 |
Neutral | 1 | 5 | 9 | 16 | 19 |
Negative | - | 2 | 2 | 6 | 11 |
Positive Feedbacks | 100.0% | 99.6% | 99.8% | 99.6% | 99.4% |
Information about seller







This is an excellent seller. You can make an order without fear!