Aliexpress Seller Checker
Basic Information
Store # | 1814327 |
Store Name | GENUINSTONE StoneElement Store |
Opened | 22 May, 2015 (9 years 8 months back) |
Seller Rating | 46488 |
Positive Feedbacks | 99.70% |
Rating Details
Item as Described | 4.9 5.21% Above Avarage |
Communication | 5.0 5.96% Above Avarage |
Shipping Speed | 4.9 7.73% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 1100 | 4217 | 7914 |
Neutral | 12 | 30 | 52 |
Negative | 8 | 14 | 26 |
Positive Feedbacks | 99.3% | 99.7% | 99.7% |
Information about seller







This is an excellent seller. You can make an order without fear!