Aliexpress Seller Checker
Basic Information
Store # | 227678 |
Store Name | Yu&Jia Patch Factory |
Opened | 4 June, 2013 (11 years 8 months back) |
Location | Fujian |
Seller Rating | 3369 |
Positive Feedbacks | 99.90% |
Rating Details
Item as Described | 4.9 15.02% Above Avarage |
Communication | 4.8 13.74% Above Avarage |
Shipping Speed | 4.7 14.36% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 148 | 368 | 676 | 1173 | 3388 |
Neutral | - | 5 | 8 | 14 | 38 |
Negative | - | 1 | 1 | 4 | 24 |
Positive Feedbacks | 100.0% | 99.7% | 99.9% | 99.7% | 99.3% |
Information about seller







This is an excellent seller. You can make an order without fear!