Aliexpress Seller Checker
Basic Information
Store # | 3625094 |
Store Name | HZGROW Store |
Opened | 8 February, 2018 (7 years back) |
Seller Rating | 1546 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 4.15% Above Avarage |
Communication | 4.9 4.21% Above Avarage |
Shipping Speed | 4.8 2.95% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 91 | 215 | 403 |
Neutral | 1 | 2 | 4 |
Negative | 1 | ||
Positive Feedbacks | 100.0% | 100.0% | 99.8% |
Information about seller







This is an excellent seller. You can make an order without fear!