Aliexpress Seller Checker
Basic Information
Store # | 1090424 |
Store Name | Home & Digital |
Opened | 5 January, 2014 (11 years 2 months back) |
Location | Guangdong |
Seller Rating | 2433 |
Positive Feedbacks | 99.70% |
Rating Details
Item as Described | 4.9 26.29% Above Avarage |
Communication | 4.9 29.29% Above Avarage |
Shipping Speed | 4.9 32.43% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 496 | 927 | 1844 | 2241 | 2439 |
Neutral | 2 | 4 | 6 | 9 | 9 |
Negative | 1 | 2 | 5 | 7 | 7 |
Positive Feedbacks | 99.8% | 99.8% | 99.7% | 99.7% | 99.7% |
Information about seller







This is an excellent seller. You can make an order without fear!